Court Appearance
Court appearance is required on the following citations:
- Reckless Driving
- Overweight Truck
- Driving With Revoked License
- No Driver’s License
- Switched Tag
- Driving Under The Influence Of Alcohol Or Drugs
- Following Emergency Vehicle
- Improper Equipment
- Driving w/ Suspended License
- Driving w/ Cancelled License
- Any citations not listed please call the court for information.
Ticket Fees
| Infraction | Fine | Court Cost | Total Due |
|---|---|---|---|
| Allowing child under the age of 16 operate motor vehicle | $50.00 | $142.50 | $192.50 |
| Bicycle – no lamps or reflectors | $20.00 | $142.50 | $162.50 |
| Blocking Hwy | $30.00 | $142.50 | $172.50 |
| Child restraint | $25.00 | $142.50 | $167.50 |
| Crossing a fire hose | $50.00 | $142.50 | $192.50 |
| Driver license expired | $20.00 | $192.50 | $209.50 |
| Driver’s license restriction or endorsement | $10.00 | $192.50 | $202.50 |
| Driving on wrong side of road | $30.00 | $142.50 | $172.50 |
| Driving under minimum speed | $20.00 | $142.50 | $162.50 |
| Fail to dim headlings | $10.00 | $142.50 | $152.50 |
| Fail to move over – emergency vehicle (Move Over Law) | $100.00 | $142.50 | $242.50 |
| Fail to signal | $10.00 | $142.50 | $152.50 |
| Fail to stop at railroad crossing | $10.00 | $142.50 | $152.50 |
| Fail to yield right of way | $20.00 | $142.50 | $162.50 |
| Failure to yield emergency vehicle | $50.00 | $142.50 | $192.50 |
| Failure to obey official or traffic device | $20.00 | $142.50 | $162.50 |
| Failure to yield right of way | $20.00 | $142.50 | $162.50 |
| Follow emergency vehicle | $50.00 | $142.50 | $192.50 |
| Following too closely | $20.00 | $142.50 | $162.50 |
| Impeding flow of traffic | $20.00 | $142.50 | $162.50 |
| Improper backing | $20.00 | $142.50 | $162.50 |
| Improper brakes | $20.00 | $142.50 | $162.50 |
| Improper lane change/usage | $20.00 | $142.50 | $162.50 |
| Improper light | $20.00 | $142.50 | $162.50 |
| Improper muffler | $10.00 | $142.50 | $152.50 |
| Improper passing | $20.00 | $142.50 | $162.50 |
| Improper signal | $10.00 | $142.50 | $152.50 |
| Improper tires | $20.00 | $142.50 | $162.50 |
| Improper turn | $20.00 | $142.50 | $162.50 |
| Insurance violation | $50.00 | $142.50 | $192.50 |
| Littering hwy | $100.00 | $142.50 | $242.50 |
| Running red light | $20.00 | $142.50 | $162.50 |
| Running stop sign | $20.00 | $142.50 | $162.50 |
| Seat belt violation | $25.00 | $16.00 | $41.00 |
| Speed-exceeding reasonable/prudent | $20.00 | $142.50 | $162.50 |
| Speeding under 25 MPH | $20.00 | $142.50 | $162.50 |
| Speeding over 25 MPH | $40.00 | $142.50 | $182.50 |
| Stopping on highway | $30.00 | $142.50 | $172.50 |
| Tag – expired | $20.00 | $142.50 | $162.50 |
| Tag – improper | $25.00 | $142.50 | $167.50 |
| Tag – not plainly visible | $50.00 | $142.50 | $192.50 |
| Texting while driving | $25.00 | $142.50 | $192.50 |
| Window tint | $20.00 | $142.50 | $162.50 |

